L-1 Suit (OZK)
The L-1 suit is manufactured in three sizes.
Since the suit is designed to be worn over everyday clothing and footwear (sneakers, boots, jeans, insulated pants), it is important to select the correct size based on your foot size:
•Size 1. fits foot sizes 40–42
•Size 2. fits foot sizes 43–44
•Size 3. fits foot sizes 45–46
For example, if you wear size 42 shoes, your L-1 suit size is No. 1.
The height and width of the suit are adjustable using special drawstrings.
We do not recommend choosing a larger size than necessary, as this can reduce the functionality of the suit.
Rubberized Raincoat
Raincoats are available in four sizes. They are selected based on height and are intended to be worn over outerwear (e.g., a jacket):
•Size 1. 165-175 cm
•Size 2. 175-185 cm
•Size 3. 185-195 cm
•Size 4. 195-205 cm
| Hats | ||||||||
| Sizes | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Head circumference cm. | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| The main dimensional features of typical male figures | ||||||||||
| Size | 88/92 | 96/100 | 104/108 | 112/116 | 120/124 | |||||
| Chest measurement cm. | 87–94 | 95–102 | 103–110 | 111–118 | 119–126 | |||||
| Waist circumference cm. | 77–84 | 85–92 | 93–100 | 101–108 | 109–116 | |||||
| Hip circumference, cm. | 89–96 | 97–104 | 105–112 | 113–120 | 121–128 | |||||
| Height, cm. | 170/176 | 182/188 | 170/176 | 182/188 | 170/176 | 182/188 | 170/176 | 182/188 | 170/176 | 182/188 |
| Distance from waistline to floor, cm. | 106/110 | 115/120 | 106/110 | 115/120 | 106/110 | 115/120 | 106/110 | 115/120 | 106/110 | 115/120 |
| The main dimensional features of typical female figures | ||||||||||
| Size | 88/92 | 96/100 | 104/108 | 112/116 | 120/124 | |||||
| Chest measurement cm. | 87–94 | 95–102 | 103–110 | 111–118 | 119–126 | |||||
| Waist circumference cm. | 64–72 | 73–81 | 82–90 | 91–99 | 100–108 | |||||
| Hip circumference, cm. | 94–100 | 102–108 | 110–116 | 112–124 | 126–132 | |||||
| Height, cm | 158/164 | 170/176 | 158/164 | 170/176 | 158/164 | 170/176 | 158/164 | 170/176 | 158/164 | 170/176 |
| Distance from the waistline to the floor, cm. | 101/106 | 110/115 | 101/106 | 110/115 | 101/106 | 110/115 | 101/106 | 110/115 | 101/106 | 110/115 |
Size and Height Conversion Table for Men and Women
| Men’s Size and Height Chart | Women’s Size and Height Chart | International System | ||
| Size | Height, cm | Size | Height, cm | |
| 88–92 | 164–170 | 88–92 | 158–164 | S |
| 96–100 | 170–176 | 96–100 | 164–170 | M |
| 100–104 | 176–182 | 100–104 | 170–176 | L |
| 104–108 | 176–182 | 104–108 | 170–176 | XL |
| 112–116 | 182–188 | 112–116 | 176–182 | XXL |
| 120–124 | 182–188 | 120–124 | 176–182 | XXXL |